1 / 3
ApertureValue | 7801/3429 |
BrightnessValue | 3551/2886 |
ColorSpace | 1 |
CustomRendered | 3 |
DateTime | 2016 |
DateTimeDigitized | 2016 |
DateTimeOriginal | 2016 |
ExifImageLength | 2448 |
ExifImageWidth | 3264 |
ExifOffset | 190 |
ExifVersion | 48 |
ExposureBiasValue | 0/1 |
ExposureMode | 0 |
ExposureProgram | 2 |
ExposureTime | 1/25 |
Flash | 16 |
FlashPixVersion | 48 |
FNumber | 11/5 |
FocalLength | 83/20 |
FocalLengthIn35mmFilm | 29 |
ISOSpeedRatings | 250 |
Make | Apple |
MeteringMode | 5 |
Model | iPhone |
Orientation | 1 |
ResolutionUnit | 2 |
SceneCaptureType | 0 |
SceneType | 1 |
SensingMethod | 2 |
ShutterSpeedValue | 2531/545 |
Software | Photos |
SubjectArea | 1631 |
SubSecTimeDigitized | 306 |
SubSecTimeOriginal | 306 |
WhiteBalance | 0 |
XResolution | 72/1 |
YResolution | 72/1 |
File Name | IMG_5721_HDR.png |
Device Number | 16777220 |
Inode Number | 42339838 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:23 |
Modification Time | 2016:9:19 3:5:47 |
Inode Change Time | 2016:9:23 15:52:27 |
IO Size | 4096 |
Blocks allocated | 28936 |
File Name | IMG_5753_HDR.png |
Device Number | 16777220 |
Inode Number | 42339992 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:24 |
Modification Time | 2016:9:19 3:7:9 |
Inode Change Time | 2016:9:19 3:31:58 |
IO Size | 4096 |
Blocks allocated | 25136 |
File Name | IMG_5513_HDR.png |
Device Number | 16777220 |
Inode Number | 42341403 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:38:25 |
Modification Time | 2016:9:19 3:15:17 |
Inode Change Time | 2016:9:19 3:30:44 |
IO Size | 4096 |
Blocks allocated | 20544 |
File Name | IMG_5571_HDR.png |
Device Number | 16777220 |
Inode Number | 42341479 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 10 MB |
Access Time | 2017:1:14 0:38:27 |
Modification Time | 2016:9:19 3:15:55 |
Inode Change Time | 2016:9:23 15:51:26 |
IO Size | 4096 |
Blocks allocated | 19216 |
File Name | IMG_5604_HDR.png |
Device Number | 16777220 |
Inode Number | 42341652 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:28 |
Modification Time | 2016:9:19 3:16:48 |
Inode Change Time | 2016:9:23 15:51:42 |
IO Size | 4096 |
Blocks allocated | 27808 |
File Name | IMG_5706_HDR.png |
Device Number | 16777220 |
Inode Number | 42341830 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:29 |
Modification Time | 2016:9:19 3:17:46 |
Inode Change Time | 2016:9:19 3:31:35 |
IO Size | 4096 |
Blocks allocated | 26648 |
File Name | IMG_5709_HDR.png |
Device Number | 16777220 |
Inode Number | 42342019 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:38:30 |
Modification Time | 2016:9:19 3:18:42 |
Inode Change Time | 2016:9:23 15:52:14 |
IO Size | 4096 |
Blocks allocated | 20888 |
File Name | IMG_5823_HDR.png |
Device Number | 16777220 |
Inode Number | 42342268 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:38:31 |
Modification Time | 2016:9:19 3:20:36 |
Inode Change Time | 2016:9:19 3:32:8 |
IO Size | 4096 |
Blocks allocated | 24008 |
File Name | IMG_5823_HDR.jpg |
Device Number | 16777220 |
Inode Number | 42346900 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 2 MB |
Access Time | 2017:1:14 0:38:32 |
Modification Time | 2016:9:19 3:32:16 |
Inode Change Time | 2016:9:19 3:32:16 |
IO Size | 4096 |
Blocks allocated | 4096 |
File Name | IMG_5960_HDR.png |
Device Number | 16777220 |
Inode Number | 42379690 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:33 |
Modification Time | 2016:9:19 11:9:41 |
Inode Change Time | 2016:9:19 11:9:50 |
IO Size | 4096 |
Blocks allocated | 27856 |
File Name | IMG_5962_HDR.png |
Device Number | 16777220 |
Inode Number | 42380339 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:34 |
Modification Time | 2016:9:19 11:11:12 |
Inode Change Time | 2016:9:19 11:11:23 |
IO Size | 4096 |
Blocks allocated | 28696 |
File Name | IMG_5967_HDR.png |
Device Number | 16777220 |
Inode Number | 42380649 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:35 |
Modification Time | 2016:9:19 11:12:4 |
Inode Change Time | 2016:9:19 11:12:10 |
IO Size | 4096 |
Blocks allocated | 28400 |
File Name | IMG_5857_HDR.png |
Device Number | 16777220 |
Inode Number | 42384892 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 16 MB |
Access Time | 2017:1:14 0:38:37 |
Modification Time | 2016:9:19 11:34:56 |
Inode Change Time | 2016:9:19 11:34:57 |
IO Size | 4096 |
Blocks allocated | 30736 |
File Name | IMG_5879_HDR.png |
Device Number | 16777220 |
Inode Number | 42385054 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:39 |
Modification Time | 2016:9:19 11:35:45 |
Inode Change Time | 2016:9:19 11:35:45 |
IO Size | 4096 |
Blocks allocated | 25912 |
File Name | IMG_5881_HDR.png |
Device Number | 16777220 |
Inode Number | 42385222 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:38:40 |
Modification Time | 2016:9:19 11:36:40 |
Inode Change Time | 2016:9:19 11:36:40 |
IO Size | 4096 |
Blocks allocated | 23712 |
File Name | IMG_5892_HDR.png |
Device Number | 16777220 |
Inode Number | 42385277 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:41 |
Modification Time | 2016:9:19 11:37:7 |
Inode Change Time | 2016:9:19 11:37:7 |
IO Size | 4096 |
Blocks allocated | 29672 |
File Name | IMG_5896_HDR.png |
Device Number | 16777220 |
Inode Number | 42385387 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:42 |
Modification Time | 2016:9:19 11:37:41 |
Inode Change Time | 2016:9:19 11:37:41 |
IO Size | 4096 |
Blocks allocated | 29600 |
File Name | IMG_5904_HDR.png |
Device Number | 16777220 |
Inode Number | 42385439 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:43 |
Modification Time | 2016:9:19 11:38:10 |
Inode Change Time | 2016:9:19 11:38:10 |
IO Size | 4096 |
Blocks allocated | 28640 |
File Name | IMG_5912_HDR.png |
Device Number | 16777220 |
Inode Number | 42385605 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:44 |
Modification Time | 2016:9:19 11:38:38 |
Inode Change Time | 2016:9:23 15:53:57 |
IO Size | 4096 |
Blocks allocated | 28952 |
File Name | IMG_5922_HDR.png |
Device Number | 16777220 |
Inode Number | 42385796 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:45 |
Modification Time | 2016:9:19 11:39:22 |
Inode Change Time | 2016:9:19 11:39:22 |
IO Size | 4096 |
Blocks allocated | 29512 |
File Name | IMG_5924_HDR.png |
Device Number | 16777220 |
Inode Number | 42386773 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:38:47 |
Modification Time | 2016:9:19 11:39:54 |
Inode Change Time | 2016:9:19 11:39:54 |
IO Size | 4096 |
Blocks allocated | 29504 |
File Name | IMG_5936_HDR.png |
Device Number | 16777220 |
Inode Number | 42387037 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:48 |
Modification Time | 2016:9:19 11:40:37 |
Inode Change Time | 2016:9:19 11:40:37 |
IO Size | 4096 |
Blocks allocated | 25064 |
File Name | IMG_5940_HDR.png |
Device Number | 16777220 |
Inode Number | 42387417 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:49 |
Modification Time | 2016:9:19 11:42:4 |
Inode Change Time | 2016:9:19 11:48:4 |
IO Size | 4096 |
Blocks allocated | 26408 |
File Name | IMG_5944_HDR.png |
Device Number | 16777220 |
Inode Number | 42387510 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:38:50 |
Modification Time | 2016:9:19 11:42:32 |
Inode Change Time | 2016:9:19 11:48:4 |
IO Size | 4096 |
Blocks allocated | 23216 |
File Name | IMG_5946_HDR.png |
Device Number | 16777220 |
Inode Number | 42387687 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:51 |
Modification Time | 2016:9:19 11:43:3 |
Inode Change Time | 2016:9:19 11:48:3 |
IO Size | 4096 |
Blocks allocated | 26728 |
File Name | IMG_5949_HDR.png |
Device Number | 16777220 |
Inode Number | 42387755 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:52 |
Modification Time | 2016:9:19 11:43:36 |
Inode Change Time | 2016:9:19 11:48:3 |
IO Size | 4096 |
Blocks allocated | 27816 |
File Name | IMG_5951_HDR.png |
Device Number | 16777220 |
Inode Number | 42387803 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:53 |
Modification Time | 2016:9:19 11:44:8 |
Inode Change Time | 2016:9:19 11:48:2 |
IO Size | 4096 |
Blocks allocated | 26920 |
File Name | IMG_5954_HDR.png |
Device Number | 16777220 |
Inode Number | 42387915 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:54 |
Modification Time | 2016:9:19 11:44:56 |
Inode Change Time | 2016:9:19 11:48:2 |
IO Size | 4096 |
Blocks allocated | 25120 |
File Name | IMG_5956_HDR.png |
Device Number | 16777220 |
Inode Number | 42388043 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:55 |
Modification Time | 2016:9:19 11:45:46 |
Inode Change Time | 2016:9:23 15:54:23 |
IO Size | 4096 |
Blocks allocated | 25200 |
File Name | IMG_5984_HDR.png |
Device Number | 16777220 |
Inode Number | 42547158 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:38:57 |
Modification Time | 2016:9:20 15:51:45 |
Inode Change Time | 2016:9:23 15:54:34 |
IO Size | 4096 |
Blocks allocated | 26136 |
File Name | IMG_5988_HDR.png |
Device Number | 16777220 |
Inode Number | 42547312 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:38:58 |
Modification Time | 2016:9:20 15:52:39 |
Inode Change Time | 2016:9:20 15:52:39 |
IO Size | 4096 |
Blocks allocated | 28352 |
File Name | IMG_5992_HDR.png |
Device Number | 16777220 |
Inode Number | 42547362 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:38:59 |
Modification Time | 2016:9:20 15:53:7 |
Inode Change Time | 2016:9:20 15:53:7 |
IO Size | 4096 |
Blocks allocated | 23360 |
File Name | IMG_5996_HDR.png |
Device Number | 16777220 |
Inode Number | 42547441 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 16 MB |
Access Time | 2017:1:14 0:39:0 |
Modification Time | 2016:9:20 15:53:41 |
Inode Change Time | 2016:9:20 15:53:41 |
IO Size | 4096 |
Blocks allocated | 30832 |
File Name | IMG_6005_HDR.png |
Device Number | 16777220 |
Inode Number | 42547545 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:1 |
Modification Time | 2016:9:20 15:54:29 |
Inode Change Time | 2016:9:20 15:54:29 |
IO Size | 4096 |
Blocks allocated | 27352 |
File Name | IMG_6007_HDR.png |
Device Number | 16777220 |
Inode Number | 42547601 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:2 |
Modification Time | 2016:9:20 15:55:0 |
Inode Change Time | 2016:9:20 15:55:0 |
IO Size | 4096 |
Blocks allocated | 26072 |
File Name | IMG_6017_HDR.png |
Device Number | 16777220 |
Inode Number | 42547730 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:3 |
Modification Time | 2016:9:20 15:55:38 |
Inode Change Time | 2016:9:20 15:55:38 |
IO Size | 4096 |
Blocks allocated | 28280 |
File Name | IMG_6019_HDR.png |
Device Number | 16777220 |
Inode Number | 42547869 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:4 |
Modification Time | 2016:9:20 15:56:15 |
Inode Change Time | 2016:9:20 15:56:15 |
IO Size | 4096 |
Blocks allocated | 28912 |
File Name | IMG_6021_HDR.png |
Device Number | 16777220 |
Inode Number | 42548006 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:5 |
Modification Time | 2016:9:20 15:56:46 |
Inode Change Time | 2016:9:20 15:56:46 |
IO Size | 4096 |
Blocks allocated | 27056 |
File Name | IMG_6029_HDR.png |
Device Number | 16777220 |
Inode Number | 42548069 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:6 |
Modification Time | 2016:9:20 15:57:16 |
Inode Change Time | 2016:9:20 15:57:16 |
IO Size | 4096 |
Blocks allocated | 25144 |
File Name | IMG_6033_HDR.png |
Device Number | 16777220 |
Inode Number | 42548195 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:7 |
Modification Time | 2016:9:20 15:57:46 |
Inode Change Time | 2016:9:23 15:55:32 |
IO Size | 4096 |
Blocks allocated | 29584 |
File Name | IMG_6036_HDR.png |
Device Number | 16777220 |
Inode Number | 42548269 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:39:8 |
Modification Time | 2016:9:20 15:58:17 |
Inode Change Time | 2016:9:20 15:58:17 |
IO Size | 4096 |
Blocks allocated | 21728 |
File Name | IMG_6048_HDR.png |
Device Number | 16777220 |
Inode Number | 42548382 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:9 |
Modification Time | 2016:9:20 15:58:46 |
Inode Change Time | 2016:9:23 15:55:21 |
IO Size | 4096 |
Blocks allocated | 24960 |
File Name | IMG_6053_HDR.png |
Device Number | 16777220 |
Inode Number | 42548516 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:10 |
Modification Time | 2016:9:20 15:59:24 |
Inode Change Time | 2016:9:20 15:59:24 |
IO Size | 4096 |
Blocks allocated | 30104 |
File Name | IMG_6055_HDR.png |
Device Number | 16777220 |
Inode Number | 42548617 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:11 |
Modification Time | 2016:9:20 15:59:58 |
Inode Change Time | 2016:9:20 15:59:58 |
IO Size | 4096 |
Blocks allocated | 29768 |
File Name | IMG_6057_HDR.png |
Device Number | 16777220 |
Inode Number | 42549424 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 16 MB |
Access Time | 2017:1:14 0:39:12 |
Modification Time | 2016:9:20 16:0:33 |
Inode Change Time | 2016:9:20 16:0:33 |
IO Size | 4096 |
Blocks allocated | 31616 |
File Name | IMG_6059_HDR.png |
Device Number | 16777220 |
Inode Number | 42552481 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 16 MB |
Access Time | 2017:1:14 0:39:13 |
Modification Time | 2016:9:20 16:1:10 |
Inode Change Time | 2016:9:23 15:54:44 |
IO Size | 4096 |
Blocks allocated | 31008 |
File Name | IMG_6063_HDR.png |
Device Number | 16777220 |
Inode Number | 42552634 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 17 MB |
Access Time | 2017:1:14 0:39:14 |
Modification Time | 2016:9:20 16:1:46 |
Inode Change Time | 2016:9:20 16:1:46 |
IO Size | 4096 |
Blocks allocated | 33152 |
File Name | IMG_6198_HDR.png |
Device Number | 16777220 |
Inode Number | 42552762 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:39:15 |
Modification Time | 2016:9:20 16:2:32 |
Inode Change Time | 2016:9:20 16:2:32 |
IO Size | 4096 |
Blocks allocated | 22136 |
File Name | IMG_6196_HDR.png |
Device Number | 16777220 |
Inode Number | 42552871 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:39:15 |
Modification Time | 2016:9:20 16:3:15 |
Inode Change Time | 2016:9:23 15:56:52 |
IO Size | 4096 |
Blocks allocated | 21904 |
File Name | IMG_6194_HDR.png |
Device Number | 16777220 |
Inode Number | 42552981 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:39:16 |
Modification Time | 2016:9:20 16:3:51 |
Inode Change Time | 2016:9:20 16:3:51 |
IO Size | 4096 |
Blocks allocated | 24056 |
File Name | IMG_6188_HDR.png |
Device Number | 16777220 |
Inode Number | 42553098 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:39:17 |
Modification Time | 2016:9:20 16:4:28 |
Inode Change Time | 2016:9:20 16:4:28 |
IO Size | 4096 |
Blocks allocated | 23040 |
File Name | IMG_6179_HDR.png |
Device Number | 16777220 |
Inode Number | 42553219 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:39:18 |
Modification Time | 2016:9:20 16:5:1 |
Inode Change Time | 2016:9:23 15:56:58 |
IO Size | 4096 |
Blocks allocated | 22984 |
File Name | IMG_6175_HDR.png |
Device Number | 16777220 |
Inode Number | 42553307 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:19 |
Modification Time | 2016:9:20 16:5:36 |
Inode Change Time | 2016:9:23 15:56:36 |
IO Size | 4096 |
Blocks allocated | 25792 |
File Name | IMG_6163_HDR.png |
Device Number | 16777220 |
Inode Number | 42553385 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:39:20 |
Modification Time | 2016:9:20 16:6:12 |
Inode Change Time | 2016:9:20 16:6:12 |
IO Size | 4096 |
Blocks allocated | 22504 |
File Name | IMG_6161_HDR.png |
Device Number | 16777220 |
Inode Number | 42554122 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:39:22 |
Modification Time | 2016:9:20 16:8:4 |
Inode Change Time | 2016:9:20 16:8:4 |
IO Size | 4096 |
Blocks allocated | 23496 |
File Name | IMG_6155_HDR.png |
Device Number | 16777220 |
Inode Number | 42561772 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 11 MB |
Access Time | 2017:1:14 0:39:23 |
Modification Time | 2016:9:20 16:54:3 |
Inode Change Time | 2016:9:20 16:54:3 |
IO Size | 4096 |
Blocks allocated | 20896 |
File Name | IMG_6141_HDR.png |
Device Number | 16777220 |
Inode Number | 42561883 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:23 |
Modification Time | 2016:9:20 16:54:31 |
Inode Change Time | 2016:9:20 16:54:31 |
IO Size | 4096 |
Blocks allocated | 24704 |
File Name | IMG_6139_HDR.png |
Device Number | 16777220 |
Inode Number | 42562012 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:24 |
Modification Time | 2016:9:20 16:55:24 |
Inode Change Time | 2016:9:20 16:55:24 |
IO Size | 4096 |
Blocks allocated | 26920 |
File Name | IMG_6135_HDR.png |
Device Number | 16777220 |
Inode Number | 42562054 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:25 |
Modification Time | 2016:9:20 16:55:51 |
Inode Change Time | 2016:9:23 15:56:24 |
IO Size | 4096 |
Blocks allocated | 28080 |
File Name | IMG_6127_HDR.png |
Device Number | 16777220 |
Inode Number | 42562229 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:27 |
Modification Time | 2016:9:20 16:56:27 |
Inode Change Time | 2016:9:20 16:56:27 |
IO Size | 4096 |
Blocks allocated | 28848 |
File Name | IMG_6115_HDR.png |
Device Number | 16777220 |
Inode Number | 42562369 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:28 |
Modification Time | 2016:9:20 16:56:55 |
Inode Change Time | 2016:9:20 16:56:55 |
IO Size | 4096 |
Blocks allocated | 29280 |
File Name | IMG_6111_HDR.png |
Device Number | 16777220 |
Inode Number | 42562442 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 15 MB |
Access Time | 2017:1:14 0:39:29 |
Modification Time | 2016:9:20 16:57:24 |
Inode Change Time | 2016:9:23 15:56:11 |
IO Size | 4096 |
Blocks allocated | 29888 |
File Name | IMG_6109_HDR.png |
Device Number | 16777220 |
Inode Number | 42562599 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 13 MB |
Access Time | 2017:1:14 0:39:30 |
Modification Time | 2016:9:20 16:57:58 |
Inode Change Time | 2016:9:23 15:56:8 |
IO Size | 4096 |
Blocks allocated | 26208 |
File Name | IMG_6107_HDR.png |
Device Number | 16777220 |
Inode Number | 42562769 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 12 MB |
Access Time | 2017:1:14 0:39:31 |
Modification Time | 2016:9:20 16:58:35 |
Inode Change Time | 2016:9:20 16:58:35 |
IO Size | 4096 |
Blocks allocated | 22664 |
File Name | IMG_6077_HDR.png |
Device Number | 16777220 |
Inode Number | 42562834 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
Device ID | 0 |
Size | 14 MB |
Access Time | 2017:1:14 0:39:32 |
Modification Time | 2016:9:20 16:59:16 |
Inode Change Time | 2016:9:20 16:59:16 |
IO Size | 4096 |
Blocks allocated | 27400 |
File Name | IMG_6069_HDR.png |
Device Number | 16777220 |
Inode Number | 42563101 |
File Mode | 0644 |
Hard Links | 1 |
Owner ID (UID) | 501 |
Group ID (GID) | 20 |
